General
| Brand | Infinix |
| Model | Hot 40 |
| Device Type | smartphone |
| Release Date | December, 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| User Interface | XOS |
| Chipset | MediaTek Helio G99 |
| CPU | 2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 |
| CPU Cores | Octa-core |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | HD+ 1080 x 2460 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio | 84.65 % |
| Screen Protection | Corning Gorilla Glass 5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Multitouch, 90Hz Refresh rate |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.6, (wide), AF,2 MP, f/2.4, (macro), 0.08 MP, (auxiliary lens) |
| Autofocus | Yes |
| Flash | Quad LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Aperture | f/2.4 |
| Camera Features | Quad-LED flash & HDR, panorama |
| Video Recording | 1920x1080, 2560x1440 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera |
| Flash | Dual LED |
| Camera Features | Wide Angle, Fixed Focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 168.6 mm |
| Width | 76.6 mm |
| Thickness | 8.3 mm |
| Weight | 199 grams |
| Build | Back: Plastic |
| Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
Battery
| Battery type | Lithium-polymer |
| Capacity | 5000 mAh |
| Quick Charging | Yes, Fast, 33W |
| Placement | Non-removable |
| Standby | Up to 816 Hours(2G) |
| USB Type-C | USB Type-C 2.0, OTG |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
| Video | 1440p@30fps, 1080p@30fps |
More
| Made By | China |
| Features | accelerometer, proximity, compass |
.png)
